Compare
Plans with no activation fee
109 plans across 11 firms meet this page’s criterion. 68 are ranked on the total cost to first payout; 41 cannot be, for want of a complete total, and are listed separately. Most recent reading: August 31, 2026.
The firms that meet the criterion, by number of plans: Lucid Trading (20), Bulenox (16), Alpha Futures (13), Tradeify (12), My Funded Futures (10), FundedNext Futures (9), TradeDay (9), Phidias Propfirm (6), Topstep (6), Apex Trader Funding (4), YRM Prop (4).
The ranking
| Firm | Plan | Size | Other billed items | Cost to 1st payout | |
|---|---|---|---|---|---|
| Lucid Trading | 25K LucidFlex | 25K | reset | $139 | The guide |
| Tradeify | 25K Growth | 25K | reset | $169 | The guide |
| Lucid Trading | 25K LucidDaily intraday | 25K | reset | $180 | The guide |
| Tradeify | 25K Select (one-off fee) | 25K | reset | $184 | The guide |
| YRM Prop | 25K Starter Challenge (one-off payment) | 25K | reset | $189 | The guide |
| Lucid Trading | 25K LucidPro (one-off fee) | 25K | reset | $193 | The guide |
| FundedNext Futures | 50K Flex (one-off fee, 1-phase evaluation) | 50K | reset | $211.98 | The guide |
| Lucid Trading | 25K LucidDaily end-of-day | 25K | reset | $217 | The guide |
| Lucid Trading | 50K LucidFlex | 50K | reset | $236 | The guide |
| Tradeify | 50K Growth | 50K | reset | $240 | The guide |
| Lucid Trading | 50K LucidDaily intraday | 50K | reset | $246 | The guide |
| Topstep | 50K Combine, no activation + daily loss limit | 50K | reset | $255 | The guide |
| YRM Prop | 50K Starter Challenge (one-off fee) | 50K | reset | $255 | The guide |
| Alpha Futures | 25K Zero Eval (monthly subscription) | 25K | reset, market data (optional) | $257 | The guide |
| Tradeify | 50K Select (one-off fee) | 50K | reset | $274 | The guide |
| Topstep | 50K Combine, no activation fee | 50K | reset | $285 | The guide |
| Lucid Trading | 50K LucidDaily end-of-day | 50K | reset | $295 | The guide |
| Lucid Trading | 50K LucidPro (one-off fee) | 50K | reset | $307 | The guide |
| TradeDay | 50K Intraday (subscription) | 50K | reset | $321 | The guide |
| Lucid Trading | 25K LucidDirect (straight-to-funded) | 25K | nothing else billed | $329 | The guide |
| Tradeify | 25K Lightning (instant funding) | 25K | nothing else billed | $345 | The guide |
| Alpha Futures | 25K Direct Qualified (direct funding) | 25K | market data (optional) | $349 | The guide |
| Alpha Futures | 50K Standard Eval (monthly subscription) | 50K | reset, market data (optional) | $367 | The guide |
| Topstep | 100K Combine, no activation + daily loss limit | 100K | reset | $387 | The guide |
| Alpha Futures | 50K Zero Eval (monthly subscription) | 50K | reset, market data (optional) | $397 | The guide |
| Lucid Trading | 100K LucidDaily intraday | 100K | reset | $414 | The guide |
| Tradeify | 100K Growth | 100K | reset | $424 | The guide |
| TradeDay | 50K Quick Pay end-of-day (subscription) | 50K | reset | $429 | The guide |
| Tradeify | 100K Select (one-off fee) | 100K | reset | $434 | The guide |
| Topstep | 100K Combine, no activation fee | 100K | reset | $447 | The guide |
| YRM Prop | 100K Starter Challenge (one-off payment) | 100K | reset | $447 | The guide |
| FundedNext Futures | 100K Legacy (one-off payment) | 100K | reset | $460.78 | The guide |
| TradeDay | 50K Fast Pass (subscription, end-of-day) | 50K | reset | $463 | The guide |
| Lucid Trading | 100K LucidFlex | 100K | reset | $463 | The guide |
| Lucid Trading | 100K LucidPro (one-off fee) | 100K | reset | $487 | The guide |
| Tradeify | 50K Lightning (instant funding) | 50K | nothing else billed | $492 | The guide |
| Lucid Trading | 100K LucidDaily end-of-day | 100K | reset | $499 | The guide |
| Lucid Trading | 50K LucidDirect (straight-to-funded) | 50K | nothing else billed | $515 | The guide |
| Alpha Futures | 50K Direct Qualified (direct funding) | 50K | market data (optional) | $519 | The guide |
| YRM Prop | 150K Starter Challenge (one-off payment) | 150K | reset | $563 | The guide |
| Lucid Trading | 150K LucidDaily intraday | 150K | reset | $582 | The guide |
| TradeDay | 100K Intraday (subscription) | 100K | reset | $588 | The guide |
| Topstep | 150K Combine, no activation + daily loss limit | 150K | reset | $597 | The guide |
| Tradeify | 150K Growth | 150K | reset | $598 | The guide |
| Alpha Futures | 50K Advanced Eval (monthly subscription) | 50K | reset, market data (optional) | $607 | The guide |
| Tradeify | 150K Select (one-off fee) | 150K | reset | $608 | The guide |
| Lucid Trading | 150K LucidPro (one-off fee) | 150K | reset | $655 | The guide |
| Lucid Trading | 150K LucidFlex | 150K | reset | $657 | The guide |
| Tradeify | 100K Lightning (instant funding) | 100K | nothing else billed | $660 | The guide |
| Alpha Futures | 100K Standard Eval (monthly subscription) | 100K | reset, market data (optional) | $677 | The guide |
| Topstep | 150K Combine, no activation fee | 150K | reset | $687 | The guide |
| Alpha Futures | 100K Direct Qualified (direct funding) | 100K | market data (optional) | $689 | The guide |
| Lucid Trading | 150K LucidDaily end-of-day | 150K | reset | $696 | The guide |
| TradeDay | 100K Quick Pay end-of-day (subscription) | 100K | reset | $699 | The guide |
| Lucid Trading | 100K LucidDirect (straight-to-funded) | 100K | nothing else billed | $700 | The guide |
| FundedNext Futures | 150K Flex (one-off payment) | 150K | reset | $762.98 | The guide |
| Tradeify | 150K Lightning (instant funding) | 150K | nothing else billed | $796 | The guide |
| FundedNext Futures | 100K Rapid Pro (one-off payment) | 100K | reset | $799.97 | The guide |
| Alpha Futures | 100K Zero Eval (monthly subscription) | 100K | reset, market data (optional) | $807 | The guide |
| TradeDay | 100K Fast Pass (subscription, end-of-day) | 100K | reset | $809 | The guide |
| Lucid Trading | 150K LucidDirect (straight-to-funded) | 150K | nothing else billed | $836 | The guide |
| Alpha Futures | 150K Direct Qualified (direct funding) | 150K | market data (optional) | $859 | The guide |
| TradeDay | 150K Intraday (subscription) | 150K | reset | $882 | The guide |
| TradeDay | 150K Quick Pay end-of-day (subscription) | 150K | reset | $980 | The guide |
| Alpha Futures | 150K Standard Eval (monthly subscription) | 150K | reset, market data (optional) | $987 | The guide |
| Alpha Futures | 100K Advanced Eval (monthly subscription) | 100K | reset, market data (optional) | $1,017 | The guide |
| TradeDay | 150K Fast Pass (subscription, end-of-day) | 150K | reset | $1,225 | The guide |
| Alpha Futures | 150K Advanced Eval (monthly subscription) | 150K | reset, market data (optional) | $1,427 | The guide |
Those whose total cannot be complete
These 41 plans are not ranked with the others, deliberately: their total is a MINIMUM, not a price. Placing it beside a known price would produce a false ranking — which is exactly what pages that rank on the advertised price do. On 4, the firm does not publish an amount; on 31, it is WE who have not recorded it; on 6, both happen.
| Firm | Plan | Size | Other billed items | Cost to 1st payout | |
|---|---|---|---|---|---|
| FundedNext Futures | 25K Legacy (one-off payment) | 25K | nothing else billed | ≥ $79.99 | The guide |
| Bulenox | 25K Momentum (trailing drawdown) | 25K | market data + monthly subscription (optional) | ≥ $94 | The guide |
| Bulenox | 25K Momentum (end-of-day drawdown) | 25K | market data + monthly subscription (optional) | ≥ $94 | The guide |
| My Funded Futures | 25K Builder (one-off payment) | 25K | market data (amount not published) | ≥ $105 | The guide |
| Bulenox | 50K Momentum (trailing drawdown) | 50K | market data + monthly subscription (optional) | ≥ $143 | The guide |
| Bulenox | 50K Momentum (end-of-day drawdown) | 50K | market data + monthly subscription (optional) | ≥ $143 | The guide |
| My Funded Futures | 50K Builder (one-off payment) | 50K | market data (amount not published) | ≥ $153 | The guide |
| FundedNext Futures | 25K Rapid Pro (one-off payment) | 25K | nothing else billed | ≥ $159.98 | The guide |
| FundedNext Futures | 50K Legacy (one-off payment) | 50K | nothing else billed | ≥ $199.99 | The guide |
| My Funded Futures | 50K Rapid EOD (one-off payment) | 50K | market data (amount not published) | ≥ $209 | The guide |
| My Funded Futures | 25K Rapid (one-off payment) | 25K | reset, market data (amount not published) | ≥ $242 | The guide |
| Bulenox | 100K Momentum (trailing drawdown) | 100K | market data + monthly subscription (optional) | ≥ $248 | The guide |
| Bulenox | 100K Momentum (end-of-day drawdown) | 100K | market data + monthly subscription (optional) | ≥ $248 | The guide |
| FundedNext Futures | 100K Flex (one-off payment) | 100K | nothing else billed | ≥ $249.99 | The guide |
| My Funded Futures | 50K Pro (one-off payment) | 50K | market data (amount not published) | ≥ $265 | The guide |
| Phidias Propfirm | 25K Express to Live (one-off payment) | 25K | nothing else billed | ≥ $277 | The guide |
| FundedNext Futures | 50K Rapid Pro (one-off payment) | 50K | nothing else billed | ≥ $299.98 | The guide |
| Bulenox | 25K Fast Track (trailing drawdown) | 25K | market data + monthly subscription (optional) | ≥ $338 | The guide |
| Bulenox | 25K Fast Track (end-of-day drawdown) | 25K | market data + monthly subscription (optional) | ≥ $338 | The guide |
| Bulenox | 150K Momentum (trailing drawdown) | 150K | market data + monthly subscription (optional) | ≥ $358 | The guide |
| Bulenox | 150K Momentum (end-of-day drawdown) | 150K | market data + monthly subscription (optional) | ≥ $358 | The guide |
| My Funded Futures | 50K Rapid (one-off payment) | 50K | reset, market data (amount not published) | ≥ $366 | The guide |
| My Funded Futures | 100K Pro (one-off payment) | 100K | market data (amount not published) | ≥ $401 | The guide |
| Bulenox | 50K Fast Track (trailing drawdown) | 50K | market data + monthly subscription (optional) | ≥ $488 | The guide |
| Bulenox | 50K Fast Track (end-of-day drawdown) | 50K | market data + monthly subscription (optional) | ≥ $488 | The guide |
| My Funded Futures | 150K Pro (one-off payment) | 150K | market data (amount not published) | ≥ $557 | The guide |
| Phidias Propfirm | 50K Fundamental (one-off payment) | 50K | nothing else billed | ≥ $580 | The guide |
| My Funded Futures | 100K Rapid (one-off payment) | 100K | reset, market data (amount not published) | ≥ $623 | The guide |
| Bulenox | 100K Fast Track (trailing drawdown) | 100K | market data + monthly subscription (optional) | ≥ $648 | The guide |
| Bulenox | 100K Fast Track (end-of-day drawdown) | 100K | market data + monthly subscription (optional) | ≥ $648 | The guide |
| Phidias Propfirm | 50K Express to Live (one-off payment) | 50K | nothing else billed | ≥ $723 | The guide |
| Bulenox | 150K Fast Track (trailing drawdown) | 150K | market data + monthly subscription (optional) | ≥ $788 | The guide |
| Bulenox | 150K Fast Track (end-of-day drawdown) | 150K | market data + monthly subscription (optional) | ≥ $788 | The guide |
| My Funded Futures | 150K Rapid (one-off payment) | 150K | reset, market data (amount not published) | ≥ $810 | The guide |
| Phidias Propfirm | 150K Fundamental (one-off payment) | 150K | nothing else billed | ≥ $863 | The guide |
| Phidias Propfirm | 100K Premium (one-off payment) | 100K | nothing else billed | ≥ $900 | The guide |
| Apex Trader Funding | 25K EOD Trail, no activation fee | 25K | nothing else billed | ≥ $990 | The guide |
| Phidias Propfirm | 150K Express to Live (one-off payment) | 150K | nothing else billed | ≥ $1,125 | The guide |
| Apex Trader Funding | 50K EOD Trail, no activation fee | 50K | nothing else billed | ≥ $1,190 | The guide |
| Apex Trader Funding | 100K EOD Trail, no activation fee | 100K | nothing else billed | ≥ $1,590 | The guide |
| Apex Trader Funding | 150K EOD Trail, no activation fee | 150K | nothing else billed | ≥ $2,490 | The guide |
What this page leaves out
Of the 144 plans tracked here, 109 meet the criterion. Here is what the other 35 carry — because a list that does not say what it excludes suggests the rest does not exist:
- 14 — an amount the firm does not publish
- 12 — charged
- 9 — no line in our record
Absent from this page entirely: Funded Futures Network, Take Profit Trader. None of their plans meets the criterion.
This criterion keeps 109 of the 144 plans we track, or 76%. That is the NORM in this market, not a distinguishing feature: a page selling it to you as a rare advantage would be misleading you about what you gain by choosing here.
The closest page to this one is Plans with end-of-day drawdown: 91 plans appear on both. The criteria co-occur in the data, and saying so beats publishing two neighbouring lists without a word.
What this page guarantees
A plan is listed here when the firm STATES that activation is free. Plans whose amount we have not read are not: our gap is not a zero, and treating it as one would recommend a firm on the strength of an empty cell.