Compare
Plans with end-of-day drawdown
118 plans across 13 firms meet this page’s criterion. 69 are ranked on the total cost to first payout; 49 cannot be, for want of a complete total, and are listed separately. Most recent reading: August 18, 2026.
The ranking
| Firm | Plan | Size | Max drawdown | Cost to 1st payout | |
|---|---|---|---|---|---|
| Lucid Trading | 25K LucidFlex | 25K | $1,000 | $139 | The guide |
| Tradeify | 25K Growth | 25K | $1,000 | $169 | The guide |
| Tradeify | 25K Select (one-off fee) | 25K | $1,000 | $184 | The guide |
| YRM Prop | 25K Starter Challenge (one-off payment) | 25K | $1,000 | $189 | The guide |
| Lucid Trading | 25K LucidPro (one-off fee) | 25K | $1,000 | $193 | The guide |
| FundedNext Futures | 50K Flex (one-off fee, 1-phase evaluation) | 50K | $1,500 | $211.98 | The guide |
| Lucid Trading | 25K LucidDaily end-of-day | 25K | $1,000 | $217 | The guide |
| Lucid Trading | 50K LucidFlex | 50K | $2,000 | $236 | The guide |
| Tradeify | 50K Growth | 50K | $2,000 | $240 | The guide |
| Topstep | 50K Combine, no activation + daily loss limit | 50K | $2,000 | $255 | The guide |
| YRM Prop | 50K Starter Challenge (one-off fee) | 50K | $2,000 | $255 | The guide |
| Alpha Futures | 25K Zero Eval (monthly subscription) | 25K | $1,000 | $257 | The guide |
| Tradeify | 50K Select (one-off fee) | 50K | $2,000 | $274 | The guide |
| Lucid Trading | 50K LucidDaily end-of-day | 50K | $2,000 | $295 | The guide |
| Topstep | 50K Trading Combine (subscription) | 50K | $2,000 | $296 | The guide |
| Lucid Trading | 50K LucidPro (one-off fee) | 50K | $2,000 | $307 | The guide |
| Lucid Trading | 25K LucidDirect (straight-to-funded) | 25K | $1,000 | $329 | The guide |
| Tradeify | 25K Lightning (instant funding) | 25K | $1,000 | $345 | The guide |
| Alpha Futures | 25K Direct Qualified (direct funding) | 25K | $1,000 | $349 | The guide |
| Alpha Futures | 50K Standard Eval (monthly subscription) | 50K | $2,000 | $367 | The guide |
| Topstep | 100K Combine, no activation + daily loss limit | 100K | $3,000 | $387 | The guide |
| Alpha Futures | 50K Zero Eval (monthly subscription) | 50K | $2,000 | $397 | The guide |
| Bulenox | 50K Qualification (end-of-day drawdown) | 50K | $2,500 | $401 | The guide |
| Tradeify | 100K Growth | 100K | $3,500 | $424 | The guide |
| TradeDay | 50K Quick Pay end-of-day (subscription) | 50K | $2,000 | $429 | The guide |
| Tradeify | 100K Select (one-off fee) | 100K | $3,000 | $434 | The guide |
| Topstep | 100K Trading Combine (subscription) | 100K | $3,000 | $446 | The guide |
| YRM Prop | 100K Starter Challenge (one-off payment) | 100K | $3,000 | $447 | The guide |
| FundedNext Futures | 100K Legacy (one-off payment) | 100K | $3,000 | $460.78 | The guide |
| TradeDay | 50K Fast Pass (subscription, end-of-day) | 50K | $2,000 | $463 | The guide |
| Lucid Trading | 100K LucidFlex | 100K | $3,000 | $463 | The guide |
| Lucid Trading | 100K LucidPro (one-off fee) | 100K | $3,000 | $487 | The guide |
| Tradeify | 50K Lightning (instant funding) | 50K | $2,000 | $492 | The guide |
| Lucid Trading | 100K LucidDaily end-of-day | 100K | $3,000 | $499 | The guide |
| Lucid Trading | 50K LucidDirect (straight-to-funded) | 50K | $2,000 | $515 | The guide |
| Phidias Propfirm | 50K Fundamental (monthly subscription) | 50K | $2,500 | $517 | The guide |
| Alpha Futures | 50K Direct Qualified (direct funding) | 50K | $2,000 | $519 | The guide |
| Take Profit Trader | 25K Test Account (monthly subscription) | 25K | $1,500 | $559 | The guide |
| YRM Prop | 150K Starter Challenge (one-off payment) | 150K | $4,500 | $563 | The guide |
| Topstep | 150K Combine, no activation + daily loss limit | 150K | $4,500 | $597 | The guide |
| Tradeify | 150K Growth | 150K | $5,000 | $598 | The guide |
| Alpha Futures | 50K Advanced Eval (monthly subscription) | 50K | $1,750 | $607 | The guide |
| Tradeify | 150K Select (one-off fee) | 150K | $4,500 | $608 | The guide |
| Take Profit Trader | 50K Test Account (monthly subscription) | 50K | $2,000 | $619 | The guide |
| Lucid Trading | 150K LucidPro (one-off fee) | 150K | $4,500 | $655 | The guide |
| Lucid Trading | 150K LucidFlex | 150K | $4,500 | $657 | The guide |
| Tradeify | 100K Lightning (instant funding) | 100K | $4,000 | $660 | The guide |
| Funded Futures Network | 50K MAX Standard (monthly subscription) | 50K | $2,000 | $666 | The guide |
| Alpha Futures | 100K Standard Eval (monthly subscription) | 100K | $3,000 | $677 | The guide |
| Alpha Futures | 100K Direct Qualified (direct funding) | 100K | $3,000 | $689 | The guide |
| Lucid Trading | 150K LucidDaily end-of-day | 150K | $4,500 | $696 | The guide |
| TradeDay | 100K Quick Pay end-of-day (subscription) | 100K | $3,000 | $699 | The guide |
| Lucid Trading | 100K LucidDirect (straight-to-funded) | 100K | $3,500 | $700 | The guide |
| Topstep | 150K Trading Combine (subscription) | 150K | $4,500 | $746 | The guide |
| FundedNext Futures | 150K Flex (one-off payment) | 150K | $4,000 | $762.98 | The guide |
| Tradeify | 150K Lightning (instant funding) | 150K | $5,250 | $796 | The guide |
| FundedNext Futures | 100K Rapid Pro (one-off payment) | 100K | $2,500 | $799.97 | The guide |
| Alpha Futures | 100K Zero Eval (monthly subscription) | 100K | $3,000 | $807 | The guide |
| TradeDay | 100K Fast Pass (subscription, end-of-day) | 100K | $3,000 | $809 | The guide |
| Take Profit Trader | 75K Test Account (monthly subscription) | 75K | $2,500 | $809 | The guide |
| Lucid Trading | 150K LucidDirect (straight-to-funded) | 150K | $5,000 | $836 | The guide |
| Alpha Futures | 150K Direct Qualified (direct funding) | 150K | $4,500 | $859 | The guide |
| TradeDay | 150K Quick Pay end-of-day (subscription) | 150K | $4,500 | $980 | The guide |
| Alpha Futures | 150K Standard Eval (monthly subscription) | 150K | $4,500 | $987 | The guide |
| Take Profit Trader | 100K Test Account (monthly subscription) | 100K | $3,000 | $1,009 | The guide |
| Alpha Futures | 100K Advanced Eval (monthly subscription) | 100K | $3,500 | $1,017 | The guide |
| Take Profit Trader | 150K Test Account (monthly subscription) | 150K | $4,500 | $1,099 | The guide |
| TradeDay | 150K Fast Pass (subscription, end-of-day) | 150K | $4,500 | $1,225 | The guide |
| Alpha Futures | 150K Advanced Eval (monthly subscription) | 150K | $5,250 | $1,427 | The guide |
Those whose total cannot be complete
These 49 plans are not ranked with the others, deliberately: their total is a MINIMUM, not a price. Placing it beside a known price would produce a false ranking — which is exactly what pages that rank on the advertised price do. On 4, the firm does not publish an amount; on 32, it is WE who have not recorded it; on 13, both happen.
| Firm | Plan | Size | Max drawdown | Cost to 1st payout | |
|---|---|---|---|---|---|
| FundedNext Futures | 25K Legacy (one-off payment) | 25K | $1,000 | ≥ $79.99 | The guide |
| Bulenox | 25K Momentum (end-of-day drawdown) | 25K | $1,000 | ≥ $94 | The guide |
| Bulenox | 50K Momentum (end-of-day drawdown) | 50K | $2,250 | ≥ $143 | The guide |
| Bulenox | 25K Qualification (end-of-day) | 25K | $1,500 | ≥ $145 | The guide |
| Funded Futures Network | 25K STEADY (one-off payment) | 25K | $1,200 | ≥ $149 | The guide |
| My Funded Futures | 50K Rapid EOD (one-off payment) | 50K | $2,000 | ≥ $157 | The guide |
| FundedNext Futures | 25K Rapid Pro (one-off payment) | 25K | $1,000 | ≥ $159.98 | The guide |
| Topstep | 50K Combine, no activation fee | 50K | $2,000 | ≥ $190 | The guide |
| FundedNext Futures | 50K Legacy (one-off payment) | 50K | $1,500 | ≥ $199.99 | The guide |
| My Funded Futures | 25K Builder (subscription) | 25K | $1,000 | ≥ $210 | The guide |
| Bulenox | 100K Qualification (end-of-day drawdown) | 100K | $3,000 | ≥ $215 | The guide |
| Funded Futures Network | 50K STEADY (one-off payment) | 50K | $2,000 | ≥ $229 | The guide |
| Bulenox | 100K Momentum (end-of-day drawdown) | 100K | $4,000 | ≥ $248 | The guide |
| FundedNext Futures | 100K Flex (one-off payment) | 100K | $2,500 | ≥ $249.99 | The guide |
| My Funded Futures | 50K Builder (subscription) | 50K | $2,000 | ≥ $250 | The guide |
| Funded Futures Network | 25K MAX Standard (monthly subscription) | 25K | $1,200 | ≥ $270 | The guide |
| Topstep | 100K Combine, no activation fee | 100K | $3,000 | ≥ $298 | The guide |
| FundedNext Futures | 50K Rapid Pro (one-off payment) | 50K | $1,500 | ≥ $299.98 | The guide |
| Funded Futures Network | 100K STEADY (one-off payment) | 100K | $3,200 | ≥ $308 | The guide |
| My Funded Futures | 25K Rapid (subscription) | 25K | $1,000 | ≥ $315 | The guide |
| Bulenox | 150K Qualification (end-of-day drawdown) | 150K | $4,500 | ≥ $325 | The guide |
| Bulenox | 25K Fast Track (end-of-day drawdown) | 25K | $1,000 | ≥ $338 | The guide |
| Bulenox | 150K Momentum (end-of-day drawdown) | 150K | $5,500 | ≥ $358 | The guide |
| Apex Trader Funding | 25K EOD Trail (one-off fee, 30-day eval.) | 25K | $1,000 | ≥ $450 | The guide |
| My Funded Futures | 50K Pro (subscription) | 50K | $2,000 | ≥ $454 | The guide |
| Topstep | 150K Combine, no activation fee | 150K | $4,500 | ≥ $458 | The guide |
| My Funded Futures | 50K Rapid (subscription) | 50K | $2,000 | ≥ $471 | The guide |
| Bulenox | 50K Fast Track (end-of-day drawdown) | 50K | $2,250 | ≥ $488 | The guide |
| Apex Trader Funding | 50K EOD Trail (one-off fee, 30-day eval.) | 50K | $2,000 | ≥ $550 | The guide |
| Phidias Propfirm | 50K Fundamental (one-off payment) | 50K | $2,500 | ≥ $580 | The guide |
| Funded Futures Network | 150K STEADY (one-off payment) | 150K | $4,700 | ≥ $585 | The guide |
| Funded Futures Network | 100K MAX Standard (monthly subscription) | 100K | $3,200 | ≥ $630 | The guide |
| Bulenox | 100K Fast Track (end-of-day drawdown) | 100K | $3,000 | ≥ $648 | The guide |
| My Funded Futures | 100K Pro (subscription) | 100K | $3,000 | ≥ $688 | The guide |
| Funded Futures Network | 150K MAX Standard (monthly subscription) | 150K | $4,700 | ≥ $730 | The guide |
| Funded Futures Network | 250K STEADY (one-off payment) | 250K | $6,000 | ≥ $750 | The guide |
| Bulenox | 150K Fast Track (end-of-day drawdown) | 150K | $5,500 | ≥ $788 | The guide |
| My Funded Futures | 100K Rapid (subscription) | 100K | $3,000 | ≥ $801 | The guide |
| Phidias Propfirm | 150K Fundamental (one-off payment) | 150K | $4,500 | ≥ $863 | The guide |
| Phidias Propfirm | 100K Premium (one-off payment) | 100K | $3,000 | ≥ $900 | The guide |
| My Funded Futures | 150K Pro (subscription) | 150K | $4,500 | ≥ $954 | The guide |
| Apex Trader Funding | 100K EOD Trail (one-off fee, 30-day eval.) | 100K | $3,000 | ≥ $990 | The guide |
| Apex Trader Funding | 25K EOD Trail, no activation fee | 25K | $1,000 | ≥ $990 | The guide |
| My Funded Futures | 150K Rapid (subscription) | 150K | $4,500 | ≥ $1,041 | The guide |
| Funded Futures Network | 250K MAX Standard (monthly subscription) | 250K | $6,000 | ≥ $1,180 | The guide |
| Apex Trader Funding | 50K EOD Trail, no activation fee | 50K | $2,000 | ≥ $1,190 | The guide |
| Apex Trader Funding | 100K EOD Trail, no activation fee | 100K | $3,000 | ≥ $1,590 | The guide |
| Apex Trader Funding | 150K EOD Trail (one-off fee, 30-day eval.) | 150K | $4,000 | ≥ $1,890 | The guide |
| Apex Trader Funding | 150K EOD Trail, no activation fee | 150K | $4,000 | ≥ $2,490 | The guide |
What this page leaves out
Of the 144 plans tracked here, 118 meet the criterion. Here is what the other 26 carry — because a list that does not say what it excludes suggests the rest does not exist:
- 23 — trailing drawdown
- 3 — static drawdown
All thirteen firms tracked here have at least one plan on this page.
This criterion keeps 118 of the 144 plans we track, or 82%. That is the NORM in this market, not a distinguishing feature: a page selling it to you as a rare advantage would be misleading you about what you gain by choosing here.
The closest page to this one is Plans with no activation fee: 91 plans appear on both. The criteria co-occur in the data, and saying so beats publishing two neighbouring lists without a word.
What this page guarantees
Drawdown is recomputed at the END OF DAY. An intraday trailing drawdown follows every peak of the session and closes in on a winning trade given back; EOD moves only at the close.