Compare
Plans with no consistency rule
67 plans across 8 firms meet this page’s criterion. 15 are ranked on the total cost to first payout; 52 cannot be, for want of a complete total, and are listed separately. Most recent reading: August 18, 2026.
The ranking
| Firm | Plan | Size | Max drawdown | Cost to 1st payout | |
|---|---|---|---|---|---|
| Tradeify | 25K Growth | 25K | $1,000 | $169 | The guide |
| Lucid Trading | 25K LucidPro (one-off fee) | 25K | $1,000 | $193 | The guide |
| Tradeify | 50K Growth | 50K | $2,000 | $240 | The guide |
| Alpha Futures | 25K Zero Eval (monthly subscription) | 25K | $1,000 | $257 | The guide |
| Lucid Trading | 50K LucidPro (one-off fee) | 50K | $2,000 | $307 | The guide |
| Alpha Futures | 50K Zero Eval (monthly subscription) | 50K | $2,000 | $397 | The guide |
| Bulenox | 50K Qualification (trailing drawdown) | 50K | $2,500 | $401 | The guide |
| Bulenox | 50K Qualification (end-of-day drawdown) | 50K | $2,500 | $401 | The guide |
| Tradeify | 100K Growth | 100K | $3,500 | $424 | The guide |
| Lucid Trading | 100K LucidPro (one-off fee) | 100K | $3,000 | $487 | The guide |
| Phidias Propfirm | 50K Fundamental (monthly subscription) | 50K | $2,500 | $517 | The guide |
| Tradeify | 150K Growth | 150K | $5,000 | $598 | The guide |
| Lucid Trading | 150K LucidPro (one-off fee) | 150K | $4,500 | $655 | The guide |
| FundedNext Futures | 100K Rapid Pro (one-off payment) | 100K | $2,500 | $799.97 | The guide |
| Alpha Futures | 100K Zero Eval (monthly subscription) | 100K | $3,000 | $807 | The guide |
Those whose total cannot be complete
These 52 plans are not ranked with the others, deliberately: their total is a MINIMUM, not a price. Placing it beside a known price would produce a false ranking — which is exactly what pages that rank on the advertised price do. On 8, the firm does not publish an amount; on 28, it is WE who have not recorded it; on 16, both happen.
| Firm | Plan | Size | Max drawdown | Cost to 1st payout | |
|---|---|---|---|---|---|
| Bulenox | 25K Momentum (trailing drawdown) | 25K | $1,000 | ≥ $94 | The guide |
| Bulenox | 25K Momentum (end-of-day drawdown) | 25K | $1,000 | ≥ $94 | The guide |
| Bulenox | 50K Momentum (trailing drawdown) | 50K | $2,250 | ≥ $143 | The guide |
| Bulenox | 50K Momentum (end-of-day drawdown) | 50K | $2,250 | ≥ $143 | The guide |
| Bulenox | 25K Qualification (trailing drawdown) | 25K | $1,500 | ≥ $145 | The guide |
| Bulenox | 25K Qualification (end-of-day) | 25K | $1,500 | ≥ $145 | The guide |
| My Funded Futures | 50K Rapid EOD (one-off payment) | 50K | $2,000 | ≥ $157 | The guide |
| FundedNext Futures | 25K Rapid Pro (one-off payment) | 25K | $1,000 | ≥ $159.98 | The guide |
| My Funded Futures | 25K Builder (subscription) | 25K | $1,000 | ≥ $210 | The guide |
| Bulenox | 100K Qualification (trailing drawdown) | 100K | $3,000 | ≥ $215 | The guide |
| Bulenox | 100K Qualification (end-of-day drawdown) | 100K | $3,000 | ≥ $215 | The guide |
| Bulenox | 100K Momentum (trailing drawdown) | 100K | $4,000 | ≥ $248 | The guide |
| Bulenox | 100K Momentum (end-of-day drawdown) | 100K | $4,000 | ≥ $248 | The guide |
| My Funded Futures | 50K Builder (subscription) | 50K | $2,000 | ≥ $250 | The guide |
| Phidias Propfirm | 25K Express to Live (one-off payment) | 25K | $500 | ≥ $277 | The guide |
| FundedNext Futures | 50K Rapid Pro (one-off payment) | 50K | $1,500 | ≥ $299.98 | The guide |
| My Funded Futures | 25K Rapid (subscription) | 25K | $1,000 | ≥ $315 | The guide |
| Bulenox | 150K Qualification (trailing drawdown) | 150K | $4,500 | ≥ $325 | The guide |
| Bulenox | 150K Qualification (end-of-day drawdown) | 150K | $4,500 | ≥ $325 | The guide |
| Apex Trader Funding | 25K Intraday Trail (one-off fee, 30-day eval.) | 25K | $1,000 | ≥ $334 | The guide |
| Bulenox | 25K Fast Track (trailing drawdown) | 25K | $1,000 | ≥ $338 | The guide |
| Bulenox | 25K Fast Track (end-of-day drawdown) | 25K | $1,000 | ≥ $338 | The guide |
| Bulenox | 150K Momentum (trailing drawdown) | 150K | $5,500 | ≥ $358 | The guide |
| Bulenox | 150K Momentum (end-of-day drawdown) | 150K | $5,500 | ≥ $358 | The guide |
| Apex Trader Funding | 25K EOD Trail (one-off fee, 30-day eval.) | 25K | $1,000 | ≥ $450 | The guide |
| My Funded Futures | 50K Pro (subscription) | 50K | $2,000 | ≥ $454 | The guide |
| My Funded Futures | 50K Rapid (subscription) | 50K | $2,000 | ≥ $471 | The guide |
| Bulenox | 50K Fast Track (trailing drawdown) | 50K | $2,250 | ≥ $488 | The guide |
| Bulenox | 50K Fast Track (end-of-day drawdown) | 50K | $2,250 | ≥ $488 | The guide |
| Apex Trader Funding | 50K Intraday Trail (one-off fee, 30-day eval.) | 50K | $2,000 | ≥ $498 | The guide |
| Apex Trader Funding | 50K EOD Trail (one-off fee, 30-day eval.) | 50K | $2,000 | ≥ $550 | The guide |
| Phidias Propfirm | 50K Fundamental (one-off payment) | 50K | $2,500 | ≥ $580 | The guide |
| Bulenox | 100K Fast Track (trailing drawdown) | 100K | $3,000 | ≥ $648 | The guide |
| Bulenox | 100K Fast Track (end-of-day drawdown) | 100K | $3,000 | ≥ $648 | The guide |
| My Funded Futures | 100K Pro (subscription) | 100K | $3,000 | ≥ $688 | The guide |
| Phidias Propfirm | 50K Express to Live (one-off payment) | 50K | $650 | ≥ $723 | The guide |
| Bulenox | 150K Fast Track (trailing drawdown) | 150K | $5,500 | ≥ $788 | The guide |
| Bulenox | 150K Fast Track (end-of-day drawdown) | 150K | $5,500 | ≥ $788 | The guide |
| Apex Trader Funding | 100K Intraday Trail (one-off fee, 30-day eval.) | 100K | $3,000 | ≥ $798 | The guide |
| My Funded Futures | 100K Rapid (subscription) | 100K | $3,000 | ≥ $801 | The guide |
| Phidias Propfirm | 150K Fundamental (one-off payment) | 150K | $4,500 | ≥ $863 | The guide |
| Phidias Propfirm | 100K Premium (one-off payment) | 100K | $3,000 | ≥ $900 | The guide |
| My Funded Futures | 150K Pro (subscription) | 150K | $4,500 | ≥ $954 | The guide |
| Apex Trader Funding | 100K EOD Trail (one-off fee, 30-day eval.) | 100K | $3,000 | ≥ $990 | The guide |
| Apex Trader Funding | 25K EOD Trail, no activation fee | 25K | $1,000 | ≥ $990 | The guide |
| My Funded Futures | 150K Rapid (subscription) | 150K | $4,500 | ≥ $1,041 | The guide |
| Phidias Propfirm | 150K Express to Live (one-off payment) | 150K | $1,000 | ≥ $1,125 | The guide |
| Apex Trader Funding | 50K EOD Trail, no activation fee | 50K | $2,000 | ≥ $1,190 | The guide |
| Apex Trader Funding | 150K Intraday Trail (one-off fee, 30-day eval.) | 150K | $4,000 | ≥ $1,198 | The guide |
| Apex Trader Funding | 100K EOD Trail, no activation fee | 100K | $3,000 | ≥ $1,590 | The guide |
| Apex Trader Funding | 150K EOD Trail (one-off fee, 30-day eval.) | 150K | $4,000 | ≥ $1,890 | The guide |
| Apex Trader Funding | 150K EOD Trail, no activation fee | 150K | $4,000 | ≥ $2,490 | The guide |
What this page leaves out
Of the 144 plans tracked here, 67 meet the criterion. Here is what the other 77 carry — because a list that does not say what it excludes suggests the rest does not exist:
- 33 — 50% cap on the best day
- 23 — 40% cap on the best day
- 12 — 20% cap on the best day
- 6 — 30% cap on the best day
- 3 — 45% cap on the best day
Absent from this page entirely: Topstep, TradeDay, Funded Futures Network, Take Profit Trader, YRM Prop. None of their plans meets the criterion.
This criterion keeps 67 of the 144 plans we track, or 47%. The criterion splits the market roughly in half.
The closest page to this one is One-off evaluations: 54 plans appear on both. The criteria co-occur in the data, and saying so beats publishing two neighbouring lists without a word.
What a consistency cap actually forces
A consistency cap says no single day may account for more than N% of total profit. In plain arithmetic that is a MINIMUM NUMBER OF WINNING DAYS: under a 20% cap you need at least five, however good you are. No pricing page frames it that way, and it is what the rule costs you.
| Cap | Winning days required | Plans | Firms |
|---|---|---|---|
| 20% | 5 | 12 | 3 |
| 30% | 4 | 6 | 1 |
| 40% | 3 | 23 | 4 |
| 45% | 3 | 3 | 1 |
| 50% | 2 | 33 | 5 |
The 67 plans on this page impose none of these floors: the firm states it applies no consistency cap. What stops you then is the maximum loss — the right-hand column of the table above.
What this page guarantees
A plan is listed here when the firm STATES it imposes no consistency cap. Plans whose rule we had not read would be absent — but there are none: all 144 plans are recorded on this point, which is what makes this list publishable.