Compare
One-off evaluations
97 plans across 10 firms meet this page’s criterion. 46 are ranked on the total cost to first payout; 51 cannot be, for want of a complete total, and are listed separately. Most recent reading: August 18, 2026.
The ranking
| Firm | Plan | Size | The amount paid once | Cost to 1st payout | |
|---|---|---|---|---|---|
| Lucid Trading | 25K LucidFlex | 25K | $89 | $139 | The guide |
| Tradeify | 25K Growth | 25K | $99 | $169 | The guide |
| Lucid Trading | 25K LucidDaily intraday | 25K | $115 | $180 | The guide |
| Tradeify | 25K Select (one-off fee) | 25K | $109 | $184 | The guide |
| YRM Prop | 25K Starter Challenge (one-off payment) | 25K | $99 | $189 | The guide |
| Lucid Trading | 25K LucidPro (one-off fee) | 25K | $123 | $193 | The guide |
| FundedNext Futures | 50K Flex (one-off fee, 1-phase evaluation) | 50K | $133.99 | $211.98 | The guide |
| Lucid Trading | 25K LucidDaily end-of-day | 25K | $137 | $217 | The guide |
| Lucid Trading | 50K LucidFlex | 50K | $146 | $236 | The guide |
| Tradeify | 50K Growth | 50K | $145 | $240 | The guide |
| Lucid Trading | 50K LucidDaily intraday | 50K | $156 | $246 | The guide |
| YRM Prop | 50K Starter Challenge (one-off fee) | 50K | $132 | $255 | The guide |
| Tradeify | 50K Select (one-off fee) | 50K | $165 | $274 | The guide |
| Lucid Trading | 50K LucidDaily end-of-day | 50K | $185 | $295 | The guide |
| Lucid Trading | 50K LucidPro (one-off fee) | 50K | $192 | $307 | The guide |
| Lucid Trading | 25K LucidDirect (straight-to-funded) | 25K | $329 | $329 | The guide |
| Tradeify | 25K Lightning (instant funding) | 25K | $345 | $345 | The guide |
| Alpha Futures | 25K Direct Qualified (direct funding) | 25K | $349 | $349 | The guide |
| Bulenox | 50K Qualification (trailing drawdown) | 50K | $175 | $401 | The guide |
| Bulenox | 50K Qualification (end-of-day drawdown) | 50K | $175 | $401 | The guide |
| Lucid Trading | 100K LucidDaily intraday | 100K | $264 | $414 | The guide |
| Tradeify | 100K Growth | 100K | $255 | $424 | The guide |
| Tradeify | 100K Select (one-off fee) | 100K | $265 | $434 | The guide |
| YRM Prop | 100K Starter Challenge (one-off payment) | 100K | $232 | $447 | The guide |
| FundedNext Futures | 100K Legacy (one-off payment) | 100K | $239.99 | $460.78 | The guide |
| Lucid Trading | 100K LucidFlex | 100K | $293 | $463 | The guide |
| Lucid Trading | 100K LucidPro (one-off fee) | 100K | $307 | $487 | The guide |
| Tradeify | 50K Lightning (instant funding) | 50K | $492 | $492 | The guide |
| Lucid Trading | 100K LucidDaily end-of-day | 100K | $314 | $499 | The guide |
| Lucid Trading | 50K LucidDirect (straight-to-funded) | 50K | $515 | $515 | The guide |
| Alpha Futures | 50K Direct Qualified (direct funding) | 50K | $519 | $519 | The guide |
| YRM Prop | 150K Starter Challenge (one-off payment) | 150K | $298 | $563 | The guide |
| Lucid Trading | 150K LucidDaily intraday | 150K | $367 | $582 | The guide |
| Tradeify | 150K Growth | 150K | $369 | $598 | The guide |
| Tradeify | 150K Select (one-off fee) | 150K | $369 | $608 | The guide |
| Lucid Trading | 150K LucidPro (one-off fee) | 150K | $410 | $655 | The guide |
| Lucid Trading | 150K LucidFlex | 150K | $407 | $657 | The guide |
| Tradeify | 100K Lightning (instant funding) | 100K | $660 | $660 | The guide |
| Alpha Futures | 100K Direct Qualified (direct funding) | 100K | $689 | $689 | The guide |
| Lucid Trading | 150K LucidDaily end-of-day | 150K | $436 | $696 | The guide |
| Lucid Trading | 100K LucidDirect (straight-to-funded) | 100K | $700 | $700 | The guide |
| FundedNext Futures | 150K Flex (one-off payment) | 150K | $483.99 | $762.98 | The guide |
| Tradeify | 150K Lightning (instant funding) | 150K | $796 | $796 | The guide |
| FundedNext Futures | 100K Rapid Pro (one-off payment) | 100K | $499.98 | $799.97 | The guide |
| Lucid Trading | 150K LucidDirect (straight-to-funded) | 150K | $836 | $836 | The guide |
| Alpha Futures | 150K Direct Qualified (direct funding) | 150K | $859 | $859 | The guide |
Those whose total cannot be complete
These 51 plans are not ranked with the others, deliberately: their total is a MINIMUM, not a price. Placing it beside a known price would produce a false ranking — which is exactly what pages that rank on the advertised price do. On 4, the firm does not publish an amount; on 36, it is WE who have not recorded it; on 11, both happen.
| Firm | Plan | Size | The amount paid once | Cost to 1st payout | |
|---|---|---|---|---|---|
| FundedNext Futures | 25K Legacy (one-off payment) | 25K | $79.99 | ≥ $79.99 | The guide |
| Bulenox | 25K Momentum (trailing drawdown) | 25K | $94 | ≥ $94 | The guide |
| Bulenox | 25K Momentum (end-of-day drawdown) | 25K | $94 | ≥ $94 | The guide |
| Bulenox | 50K Momentum (trailing drawdown) | 50K | $143 | ≥ $143 | The guide |
| Bulenox | 50K Momentum (end-of-day drawdown) | 50K | $143 | ≥ $143 | The guide |
| Bulenox | 25K Qualification (trailing drawdown) | 25K | $145 | ≥ $145 | The guide |
| Bulenox | 25K Qualification (end-of-day) | 25K | $145 | ≥ $145 | The guide |
| Funded Futures Network | 25K STEADY (one-off payment) | 25K | $149 | ≥ $149 | The guide |
| My Funded Futures | 50K Rapid EOD (one-off payment) | 50K | $157 | ≥ $157 | The guide |
| FundedNext Futures | 25K Rapid Pro (one-off payment) | 25K | $159.98 | ≥ $159.98 | The guide |
| FundedNext Futures | 50K Legacy (one-off payment) | 50K | $199.99 | ≥ $199.99 | The guide |
| Bulenox | 100K Qualification (trailing drawdown) | 100K | $215 | ≥ $215 | The guide |
| Bulenox | 100K Qualification (end-of-day drawdown) | 100K | $215 | ≥ $215 | The guide |
| Funded Futures Network | 50K STEADY (one-off payment) | 50K | $229 | ≥ $229 | The guide |
| Bulenox | 100K Momentum (trailing drawdown) | 100K | $248 | ≥ $248 | The guide |
| Bulenox | 100K Momentum (end-of-day drawdown) | 100K | $248 | ≥ $248 | The guide |
| FundedNext Futures | 100K Flex (one-off payment) | 100K | $249.99 | ≥ $249.99 | The guide |
| Phidias Propfirm | 25K Express to Live (one-off payment) | 25K | $277 | ≥ $277 | The guide |
| FundedNext Futures | 50K Rapid Pro (one-off payment) | 50K | $299.98 | ≥ $299.98 | The guide |
| Funded Futures Network | 100K STEADY (one-off payment) | 100K | $308 | ≥ $308 | The guide |
| Bulenox | 150K Qualification (trailing drawdown) | 150K | $325 | ≥ $325 | The guide |
| Bulenox | 150K Qualification (end-of-day drawdown) | 150K | $325 | ≥ $325 | The guide |
| Apex Trader Funding | 25K Intraday Trail (one-off fee, 30-day eval.) | 25K | $167 | ≥ $334 | The guide |
| Bulenox | 25K Fast Track (trailing drawdown) | 25K | $338 | ≥ $338 | The guide |
| Bulenox | 25K Fast Track (end-of-day drawdown) | 25K | $338 | ≥ $338 | The guide |
| Bulenox | 150K Momentum (trailing drawdown) | 150K | $358 | ≥ $358 | The guide |
| Bulenox | 150K Momentum (end-of-day drawdown) | 150K | $358 | ≥ $358 | The guide |
| Apex Trader Funding | 25K EOD Trail (one-off fee, 30-day eval.) | 25K | $450 | ≥ $450 | The guide |
| Bulenox | 50K Fast Track (trailing drawdown) | 50K | $488 | ≥ $488 | The guide |
| Bulenox | 50K Fast Track (end-of-day drawdown) | 50K | $488 | ≥ $488 | The guide |
| Apex Trader Funding | 50K Intraday Trail (one-off fee, 30-day eval.) | 50K | $249 | ≥ $498 | The guide |
| Apex Trader Funding | 50K EOD Trail (one-off fee, 30-day eval.) | 50K | $550 | ≥ $550 | The guide |
| Phidias Propfirm | 50K Fundamental (one-off payment) | 50K | $580 | ≥ $580 | The guide |
| Funded Futures Network | 150K STEADY (one-off payment) | 150K | $585 | ≥ $585 | The guide |
| Bulenox | 100K Fast Track (trailing drawdown) | 100K | $648 | ≥ $648 | The guide |
| Bulenox | 100K Fast Track (end-of-day drawdown) | 100K | $648 | ≥ $648 | The guide |
| Phidias Propfirm | 50K Express to Live (one-off payment) | 50K | $723 | ≥ $723 | The guide |
| Funded Futures Network | 250K STEADY (one-off payment) | 250K | $750 | ≥ $750 | The guide |
| Bulenox | 150K Fast Track (trailing drawdown) | 150K | $788 | ≥ $788 | The guide |
| Bulenox | 150K Fast Track (end-of-day drawdown) | 150K | $788 | ≥ $788 | The guide |
| Apex Trader Funding | 100K Intraday Trail (one-off fee, 30-day eval.) | 100K | $399 | ≥ $798 | The guide |
| Phidias Propfirm | 150K Fundamental (one-off payment) | 150K | $863 | ≥ $863 | The guide |
| Phidias Propfirm | 100K Premium (one-off payment) | 100K | $900 | ≥ $900 | The guide |
| Apex Trader Funding | 100K EOD Trail (one-off fee, 30-day eval.) | 100K | $990 | ≥ $990 | The guide |
| Apex Trader Funding | 25K EOD Trail, no activation fee | 25K | $990 | ≥ $990 | The guide |
| Phidias Propfirm | 150K Express to Live (one-off payment) | 150K | $1,125 | ≥ $1,125 | The guide |
| Apex Trader Funding | 50K EOD Trail, no activation fee | 50K | $1,190 | ≥ $1,190 | The guide |
| Apex Trader Funding | 150K Intraday Trail (one-off fee, 30-day eval.) | 150K | $599 | ≥ $1,198 | The guide |
| Apex Trader Funding | 100K EOD Trail, no activation fee | 100K | $1,590 | ≥ $1,590 | The guide |
| Apex Trader Funding | 150K EOD Trail (one-off fee, 30-day eval.) | 150K | $1,890 | ≥ $1,890 | The guide |
| Apex Trader Funding | 150K EOD Trail, no activation fee | 150K | $2,490 | ≥ $2,490 | The guide |
What this page leaves out
Of the 144 plans tracked here, 97 meet the criterion. Here is what the other 47 carry — because a list that does not say what it excludes suggests the rest does not exist:
- 47 — paid by subscription
Absent from this page entirely: Topstep, TradeDay, Take Profit Trader. None of their plans meets the criterion.
This criterion keeps 97 of the 144 plans we track, or 67%. That is the NORM in this market, not a distinguishing feature: a page selling it to you as a rare advantage would be misleading you about what you gain by choosing here.
The closest page to this one is Plans with no activation fee: 76 plans appear on both. The criteria co-occur in the data, and saying so beats publishing two neighbouring lists without a word.
What this page guarantees
The price is paid ONCE. A $49 subscription looks cheaper than a $90 one-off and costs more from the second month: that is the comparison this page makes possible.