Compare
Plans with no daily loss limit
79 plans across 12 firms meet this page’s criterion. 42 are ranked on the total cost to first payout; 37 cannot be, for want of a complete total, and are listed separately. Most recent reading: August 31, 2026.
The firms that meet the criterion, by number of plans: Bulenox (13), My Funded Futures (10), FundedNext Futures (9), TradeDay (9), Phidias Propfirm (7), Alpha Futures (6), Topstep (6), Take Profit Trader (5), Tradeify (5), Apex Trader Funding (4), YRM Prop (4), Lucid Trading (1).
The ranking
| Firm | Plan | Size | The only limit left | Cost to 1st payout | |
|---|---|---|---|---|---|
| Tradeify | 25K Select (one-off fee) | 25K | $1,000 | $184 | The guide |
| YRM Prop | 25K Starter Challenge (one-off payment) | 25K | $1,000 | $189 | The guide |
| FundedNext Futures | 50K Flex (one-off fee, 1-phase evaluation) | 50K | $1,500 | $211.98 | The guide |
| YRM Prop | 50K Starter Challenge (one-off fee) | 50K | $2,000 | $255 | The guide |
| Tradeify | 50K Select (one-off fee) | 50K | $2,000 | $274 | The guide |
| Topstep | 50K Combine, no activation fee | 50K | $2,000 | $285 | The guide |
| Topstep | 50K Trading Combine (subscription) | 50K | $2,000 | $296 | The guide |
| TradeDay | 50K Intraday (subscription) | 50K | $2,000 | $321 | The guide |
| Lucid Trading | 25K LucidDirect (straight-to-funded) | 25K | $1,000 | $329 | The guide |
| Tradeify | 25K Lightning (instant funding) | 25K | $1,000 | $345 | The guide |
| Alpha Futures | 50K Standard Eval (monthly subscription) | 50K | $2,000 | $367 | The guide |
| Bulenox | 50K Qualification (trailing drawdown) | 50K | $2,500 | $401 | The guide |
| TradeDay | 50K Quick Pay end-of-day (subscription) | 50K | $2,000 | $429 | The guide |
| Tradeify | 100K Select (one-off fee) | 100K | $3,000 | $434 | The guide |
| Topstep | 100K Trading Combine (subscription) | 100K | $3,000 | $446 | The guide |
| Topstep | 100K Combine, no activation fee | 100K | $3,000 | $447 | The guide |
| YRM Prop | 100K Starter Challenge (one-off payment) | 100K | $3,000 | $447 | The guide |
| FundedNext Futures | 100K Legacy (one-off payment) | 100K | $3,000 | $460.78 | The guide |
| TradeDay | 50K Fast Pass (subscription, end-of-day) | 50K | $2,000 | $463 | The guide |
| Phidias Propfirm | 50K Fundamental (monthly subscription) | 50K | $2,500 | $517 | The guide |
| Take Profit Trader | 25K Test Account (monthly subscription) | 25K | $1,500 | $559 | The guide |
| YRM Prop | 150K Starter Challenge (one-off payment) | 150K | $4,500 | $563 | The guide |
| TradeDay | 100K Intraday (subscription) | 100K | $3,000 | $588 | The guide |
| Alpha Futures | 50K Advanced Eval (monthly subscription) | 50K | $1,750 | $607 | The guide |
| Tradeify | 150K Select (one-off fee) | 150K | $4,500 | $608 | The guide |
| Take Profit Trader | 50K Test Account (monthly subscription) | 50K | $2,000 | $619 | The guide |
| Alpha Futures | 100K Standard Eval (monthly subscription) | 100K | $3,000 | $677 | The guide |
| Topstep | 150K Combine, no activation fee | 150K | $4,500 | $687 | The guide |
| TradeDay | 100K Quick Pay end-of-day (subscription) | 100K | $3,000 | $699 | The guide |
| Topstep | 150K Trading Combine (subscription) | 150K | $4,500 | $746 | The guide |
| FundedNext Futures | 150K Flex (one-off payment) | 150K | $4,000 | $762.98 | The guide |
| FundedNext Futures | 100K Rapid Pro (one-off payment) | 100K | $2,500 | $799.97 | The guide |
| TradeDay | 100K Fast Pass (subscription, end-of-day) | 100K | $3,000 | $809 | The guide |
| Take Profit Trader | 75K Test Account (monthly subscription) | 75K | $2,500 | $809 | The guide |
| TradeDay | 150K Intraday (subscription) | 150K | $4,500 | $882 | The guide |
| TradeDay | 150K Quick Pay end-of-day (subscription) | 150K | $4,500 | $980 | The guide |
| Alpha Futures | 150K Standard Eval (monthly subscription) | 150K | $4,500 | $987 | The guide |
| Take Profit Trader | 100K Test Account (monthly subscription) | 100K | $3,000 | $1,009 | The guide |
| Alpha Futures | 100K Advanced Eval (monthly subscription) | 100K | $3,500 | $1,017 | The guide |
| Take Profit Trader | 150K Test Account (monthly subscription) | 150K | $4,500 | $1,099 | The guide |
| TradeDay | 150K Fast Pass (subscription, end-of-day) | 150K | $4,500 | $1,225 | The guide |
| Alpha Futures | 150K Advanced Eval (monthly subscription) | 150K | $5,250 | $1,427 | The guide |
Those whose total cannot be complete
These 37 plans are not ranked with the others, deliberately: their total is a MINIMUM, not a price. Placing it beside a known price would produce a false ranking — which is exactly what pages that rank on the advertised price do. On 8, the firm does not publish an amount; on 20, it is WE who have not recorded it; on 9, both happen.
| Firm | Plan | Size | The only limit left | Cost to 1st payout | |
|---|---|---|---|---|---|
| FundedNext Futures | 25K Legacy (one-off payment) | 25K | $1,000 | ≥ $79.99 | The guide |
| Bulenox | 25K Momentum (trailing drawdown) | 25K | $1,000 | ≥ $94 | The guide |
| My Funded Futures | 25K Builder (one-off payment) | 25K | $1,000 | ≥ $105 | The guide |
| Bulenox | 50K Momentum (trailing drawdown) | 50K | $2,250 | ≥ $143 | The guide |
| Bulenox | 25K Qualification (trailing drawdown) | 25K | $1,500 | ≥ $145 | The guide |
| My Funded Futures | 50K Builder (one-off payment) | 50K | $2,000 | ≥ $153 | The guide |
| FundedNext Futures | 25K Rapid Pro (one-off payment) | 25K | $1,000 | ≥ $159.98 | The guide |
| FundedNext Futures | 50K Legacy (one-off payment) | 50K | $1,500 | ≥ $199.99 | The guide |
| My Funded Futures | 50K Rapid EOD (one-off payment) | 50K | $2,000 | ≥ $209 | The guide |
| Bulenox | 100K Qualification (trailing drawdown) | 100K | $3,000 | ≥ $215 | The guide |
| My Funded Futures | 25K Rapid (one-off payment) | 25K | $1,000 | ≥ $242 | The guide |
| Bulenox | 100K Momentum (trailing drawdown) | 100K | $4,000 | ≥ $248 | The guide |
| FundedNext Futures | 100K Flex (one-off payment) | 100K | $2,500 | ≥ $249.99 | The guide |
| My Funded Futures | 50K Pro (one-off payment) | 50K | $2,000 | ≥ $265 | The guide |
| Phidias Propfirm | 25K Express to Live (one-off payment) | 25K | $500 | ≥ $277 | The guide |
| FundedNext Futures | 50K Rapid Pro (one-off payment) | 50K | $1,500 | ≥ $299.98 | The guide |
| Bulenox | 150K Qualification (trailing drawdown) | 150K | $4,500 | ≥ $325 | The guide |
| Apex Trader Funding | 25K Intraday Trail (one-off fee, 30-day eval.) | 25K | $1,000 | ≥ $334 | The guide |
| Bulenox | 25K Fast Track (trailing drawdown) | 25K | $1,000 | ≥ $338 | The guide |
| Bulenox | 25K Fast Track (end-of-day drawdown) | 25K | $1,000 | ≥ $338 | The guide |
| Bulenox | 150K Momentum (trailing drawdown) | 150K | $5,500 | ≥ $358 | The guide |
| My Funded Futures | 50K Rapid (one-off payment) | 50K | $2,000 | ≥ $366 | The guide |
| My Funded Futures | 100K Pro (one-off payment) | 100K | $3,000 | ≥ $401 | The guide |
| Bulenox | 50K Fast Track (trailing drawdown) | 50K | $2,250 | ≥ $488 | The guide |
| Apex Trader Funding | 50K Intraday Trail (one-off fee, 30-day eval.) | 50K | $2,000 | ≥ $498 | The guide |
| My Funded Futures | 150K Pro (one-off payment) | 150K | $4,500 | ≥ $557 | The guide |
| Phidias Propfirm | 50K Fundamental (one-off payment) | 50K | $2,500 | ≥ $580 | The guide |
| My Funded Futures | 100K Rapid (one-off payment) | 100K | $3,000 | ≥ $623 | The guide |
| Bulenox | 100K Fast Track (trailing drawdown) | 100K | $3,000 | ≥ $648 | The guide |
| Phidias Propfirm | 50K Express to Live (one-off payment) | 50K | $650 | ≥ $723 | The guide |
| Bulenox | 150K Fast Track (trailing drawdown) | 150K | $5,500 | ≥ $788 | The guide |
| Apex Trader Funding | 100K Intraday Trail (one-off fee, 30-day eval.) | 100K | $3,000 | ≥ $798 | The guide |
| My Funded Futures | 150K Rapid (one-off payment) | 150K | $4,500 | ≥ $810 | The guide |
| Phidias Propfirm | 150K Fundamental (one-off payment) | 150K | $4,500 | ≥ $863 | The guide |
| Phidias Propfirm | 100K Premium (one-off payment) | 100K | $3,000 | ≥ $900 | The guide |
| Phidias Propfirm | 150K Express to Live (one-off payment) | 150K | $1,000 | ≥ $1,125 | The guide |
| Apex Trader Funding | 150K Intraday Trail (one-off fee, 30-day eval.) | 150K | $4,000 | ≥ $1,198 | The guide |
What this page leaves out
Of the 144 plans tracked here, 79 meet the criterion. Here is what the other 65 carry — because a list that does not say what it excludes suggests the rest does not exist:
- 65 — a daily loss limit in figures
Absent from this page entirely: Funded Futures Network. None of their plans meets the criterion.
This criterion keeps 79 of the 144 plans we track, or 55%. The criterion splits the market roughly in half.
The closest page to this one is Plans with no activation fee: 62 plans appear on both. The criteria co-occur in the data, and saying so beats publishing two neighbouring lists without a word.
What this page guarantees
The firm STATES there is none. Plans whose limit we have not read are absent: not knowing is not the same as knowing there is none.