Compare
The cheapest 50K, among complete totals
41 plans across 13 firms meet this page’s criterion. 24 are ranked on the total cost to first payout; 17 cannot be, for want of a complete total, and are listed separately. Most recent reading: August 18, 2026.
The ranking
| Firm | Plan | Size | Cost to 1st payout | |
|---|---|---|---|---|
| FundedNext Futures | 50K Flex (one-off fee, 1-phase evaluation) | 50K | $211.98 | The guide |
| Lucid Trading | 50K LucidFlex | 50K | $236 | The guide |
| Tradeify | 50K Growth | 50K | $240 | The guide |
| Lucid Trading | 50K LucidDaily intraday | 50K | $246 | The guide |
| Topstep | 50K Combine, no activation + daily loss limit | 50K | $255 | The guide |
| YRM Prop | 50K Starter Challenge (one-off fee) | 50K | $255 | The guide |
| Tradeify | 50K Select (one-off fee) | 50K | $274 | The guide |
| Lucid Trading | 50K LucidDaily end-of-day | 50K | $295 | The guide |
| Topstep | 50K Trading Combine (subscription) | 50K | $296 | The guide |
| Lucid Trading | 50K LucidPro (one-off fee) | 50K | $307 | The guide |
| TradeDay | 50K Intraday (subscription) | 50K | $321 | The guide |
| Alpha Futures | 50K Standard Eval (monthly subscription) | 50K | $367 | The guide |
| Alpha Futures | 50K Zero Eval (monthly subscription) | 50K | $397 | The guide |
| Bulenox | 50K Qualification (trailing drawdown) | 50K | $401 | The guide |
| Bulenox | 50K Qualification (end-of-day drawdown) | 50K | $401 | The guide |
| TradeDay | 50K Quick Pay end-of-day (subscription) | 50K | $429 | The guide |
| TradeDay | 50K Fast Pass (subscription, end-of-day) | 50K | $463 | The guide |
| Tradeify | 50K Lightning (instant funding) | 50K | $492 | The guide |
| Lucid Trading | 50K LucidDirect (straight-to-funded) | 50K | $515 | The guide |
| Phidias Propfirm | 50K Fundamental (monthly subscription) | 50K | $517 | The guide |
| Alpha Futures | 50K Direct Qualified (direct funding) | 50K | $519 | The guide |
| Alpha Futures | 50K Advanced Eval (monthly subscription) | 50K | $607 | The guide |
| Take Profit Trader | 50K Test Account (monthly subscription) | 50K | $619 | The guide |
| Funded Futures Network | 50K MAX Standard (monthly subscription) | 50K | $666 | The guide |
Those whose total cannot be complete
These 17 plans are not ranked with the others, deliberately: their total is a MINIMUM, not a price. Placing it beside a known price would produce a false ranking — which is exactly what pages that rank on the advertised price do. On 2, the firm does not publish an amount; on 11, it is WE who have not recorded it; on 4, both happen.
| Firm | Plan | Size | Cost to 1st payout | |
|---|---|---|---|---|
| Bulenox | 50K Momentum (trailing drawdown) | 50K | ≥ $143 | The guide |
| Bulenox | 50K Momentum (end-of-day drawdown) | 50K | ≥ $143 | The guide |
| My Funded Futures | 50K Rapid EOD (one-off payment) | 50K | ≥ $157 | The guide |
| Topstep | 50K Combine, no activation fee | 50K | ≥ $190 | The guide |
| FundedNext Futures | 50K Legacy (one-off payment) | 50K | ≥ $199.99 | The guide |
| Funded Futures Network | 50K STEADY (one-off payment) | 50K | ≥ $229 | The guide |
| My Funded Futures | 50K Builder (subscription) | 50K | ≥ $250 | The guide |
| FundedNext Futures | 50K Rapid Pro (one-off payment) | 50K | ≥ $299.98 | The guide |
| My Funded Futures | 50K Pro (subscription) | 50K | ≥ $454 | The guide |
| My Funded Futures | 50K Rapid (subscription) | 50K | ≥ $471 | The guide |
| Bulenox | 50K Fast Track (trailing drawdown) | 50K | ≥ $488 | The guide |
| Bulenox | 50K Fast Track (end-of-day drawdown) | 50K | ≥ $488 | The guide |
| Apex Trader Funding | 50K Intraday Trail (one-off fee, 30-day eval.) | 50K | ≥ $498 | The guide |
| Apex Trader Funding | 50K EOD Trail (one-off fee, 30-day eval.) | 50K | ≥ $550 | The guide |
| Phidias Propfirm | 50K Fundamental (one-off payment) | 50K | ≥ $580 | The guide |
| Phidias Propfirm | 50K Express to Live (one-off payment) | 50K | ≥ $723 | The guide |
| Apex Trader Funding | 50K EOD Trail, no activation fee | 50K | ≥ $1,190 | The guide |
This criterion keeps 41 of the 144 plans we track, or 28%. That is a clear minority — the criterion really does exclude, so the list is worth reading to the bottom.
The closest page to this one is Plans with end-of-day drawdown: 34 plans appear on both. The criteria co-occur in the data, and saying so beats publishing two neighbouring lists without a word.
What this page guarantees
The ranking is on the ALL-IN cost to first payout — evaluation, activation, resets and the recurring fees of the reference scenario — not on the advertised price. That is a different answer: the cheapest to buy is almost never the cheapest to arrive. 5 unranked plans already show a minimum BELOW the first of this ranking: the data allows neither keeping nor discarding them, so this page's title claims nothing beyond complete totals.