Compare
What each prop firm charges to start, tier by tier
This is the only figure firms advertise — and the only one everyone compares. It says nothing about the real cost, which is exactly what this page puts beside it.
The 13 firms tracked here, read one by one on their own sites. Every row carries the date it was read; the most recent reading on this page is from August 18, 2026.
The thirteen firms, item by item
| Firm | What the firm charges | Read on | Detail |
|---|---|---|---|
| Alpha Futures | charges from $89 to $859 (per month / one-off) on 13 plans | August 18, 2026 | The detail at Alpha Futures |
| Apex Trader Funding | charges from $167 to $2,490 (one-off) on 12 plans | August 18, 2026 | The detail at Apex Trader Funding |
| Bulenox | charges from $94 to $788 (one-off) on 24 plans | August 18, 2026 | The detail at Bulenox |
| Funded Futures Network | charges from $135 to $750 (per month / one-off) on 10 plans | August 18, 2026 | The detail at Funded Futures Network |
| FundedNext Futures | charges from $79.99 to $499.98 (one-off) on 9 plans | August 18, 2026 | The detail at FundedNext Futures |
| Lucid Trading | charges from $89 to $836 (one-off) on 20 plans | August 18, 2026 | The detail at Lucid Trading |
| My Funded Futures | charges from $105 to $477 (per month / one-off) on 10 plans | August 18, 2026 | The detail at My Funded Futures |
| Phidias Propfirm | charges from $164 to $1,125 (per month / one-off) on 7 plans | August 18, 2026 | The detail at Phidias Propfirm |
| Take Profit Trader | charges from $150 to $360 (per month) on 5 plans | August 16, 2026 | The detail at Take Profit Trader |
| Topstep | charges from $49 to $229 (per month) on 9 plans | August 18, 2026 | The detail at Topstep |
| TradeDay | charges from $131 to $500 (per month) on 9 plans | August 18, 2026 | The detail at TradeDay |
| Tradeify | charges from $99 to $796 (one-off) on 12 plans | August 18, 2026 | The detail at Tradeify |
| YRM Prop | charges from $99 to $298 (one-off) on 4 plans | August 18, 2026 | The detail at YRM Prop |
How to read this table
An evaluation is paid once or every month, and the two do not compare: two months of a $49 subscription costs more than a single $90 payment. The period is on every row, because without it the ranking is wrong.
There are no blank cells here. When a firm does not publish an amount the row says so; when it is we who have not read it, the row says that too — and they are not the same thing.
The other items: Which prop firms charge for a reset, and how much · Data feeds and monthly fees, firm by firm · Activation fees
Other ways to sort the 144 plans: Plans with no activation fee · One-off evaluations · Plans with end-of-day drawdown · Plans with no daily loss limit · The cheapest 50K, among complete totals · The cheapest 100K, among complete totals